More actions
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
| pass_rank = | | pass_rank = | ||
| services = {{Adjacent stations | | services = {{Adjacent stations | ||
|system1=1F616EMO Railway|line1=SPN|type1=|left1=Alcantaramark's Factory | |system1=1F616EMO Railway|line1=SPN|type1=|left1=|right1=Alcantaramark's Factory | ||
}} | }} | ||
| other_services = | | other_services = |
Revision as of 11:52, 3 September 2024
North Luciopoli Station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | North Luciopoli Area Luciopoli County | ||||||||||
Coordinates | -211,21,-249 (map) | ||||||||||
Owned by | 1F616EMO | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 4 | ||||||||||
Construction | |||||||||||
Station color | Orange | ||||||||||
Other information | |||||||||||
Station code | NLU | ||||||||||
History | |||||||||||
Opened | 27 May 2024 | ||||||||||
Services | |||||||||||
|
North Luciopoli Station, is a station serving the northern part of Luciopoli and the adjacent train depot.