More actions
Created page with "thumb|right|Two [[#subway railway|subway trains in Spawn Island station]] '''Metro railway''' is a type of railway transit usually used within urban areas and connecting nearby suburbs, with a shorter distance between stations than the express railway. Trains in metro railway systems typically run at 15 m/s, while express railway trains run at the maximum speed of the Advanced Trains system, 20 m/s. In real life, metro railwa..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Station SPN inside.png|thumb|right|Two [[#subway railway|subway]] trains in [[Spawn Island station]]]] | [[File:Station SPN inside.png|thumb|right|Two [[#subway railway|subway]] trains in [[Spawn Island station]]]] | ||
'''Metro railway''' is a type of railway transit usually used within urban areas and connecting nearby suburbs | '''Metro railway''' is a type of railway transit usually used within urban areas and connecting nearby suburbs. Station spacings on a metro railway system stands between [[cart railway]] and [[express railway]]. Trains in metro railway systems typically run at 15 m/s, while express railway trains run at higher speeds. | ||
In real life, metro railways correspond to [[:w:rapid transit|rapid transit]] and [[:w:Light rail|light rail]] systems depending on the implementation. | |||
== List of metro railway systems == | |||
* [[Spawn Metro]]: Metro railway serving [[Spawn]] | |||
* [[Nordstetten Light Rail]]: Light rail system serving [[Nordstetten]] | |||
* [[SmushyVille Metro]]: Metro railway serving [[SmushyVille]] | |||
* [[Acacia Plains Railway]]: A combination of metro and tourism systems serving [[Acacia Plains]] | |||
[[Category:Informational]][[Category:Public transit]] | [[Category:Informational]][[Category:Public transit]] |
Latest revision as of 11:16, 21 October 2024
Metro railway is a type of railway transit usually used within urban areas and connecting nearby suburbs. Station spacings on a metro railway system stands between cart railway and express railway. Trains in metro railway systems typically run at 15 m/s, while express railway trains run at higher speeds.
In real life, metro railways correspond to rapid transit and light rail systems depending on the implementation.
List of metro railway systems
- Spawn Metro: Metro railway serving Spawn
- Nordstetten Light Rail: Light rail system serving Nordstetten
- SmushyVille Metro: Metro railway serving SmushyVille
- Acacia Plains Railway: A combination of metro and tourism systems serving Acacia Plains