No edit summary |
No edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
| architect = | | architect = | ||
| architectural_style = | | architectural_style = | ||
| colour = {{color box|{{colors|dye|green}}}} Green | |||
| status = | | status = | ||
| code = ALF | | code = ALF | ||
Line 60: | Line 61: | ||
| pass_rank = | | pass_rank = | ||
| services = {{Adjacent stations | | services = {{Adjacent stations | ||
|system1=1F616EMO Railway|line1= | |system1=1F616EMO Railway|line1=SPN|type1=|left1=Spawn South|right1=North Luciopoli | ||
|system2=Alcantaramark Carts|line2=ALF|type2=|left2=Kitty's Farm | |system2=Alcantaramark Carts|line2=ALF|type2=|left2=Factory Area|right2=Kitty's Farm | ||
}} | }} | ||
| other_services = | | other_services = |
Latest revision as of 14:33, 2 November 2024
Alcantaramark's Factory Station | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | 3S Metro Road Spawn South Area Spawn County | ||||||||||||||||||||
Coordinates | -4,19,-253 (map) | ||||||||||||||||||||
Owned by | 1F616EMO | ||||||||||||||||||||
Platforms | 2 (Advtrains) | ||||||||||||||||||||
Tracks | 4 (Advtrains) | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Station color | Green | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | ALF | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 13 April 2024 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Alcantaramark's Factory Station, or in short Alcantaramark's Station, is a station serving the southern part of Spawn South and the adjacent factory.