More actions
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
| frequency = No guaranteed frequency | | frequency = No guaranteed frequency | ||
| map = {{Routemap|inline=1|map= | | map = {{Routemap|inline=1|map= | ||
KBHFa~~{{stl|Nordstetten Light Rail|Wörther Straße}} | KBHFa~~{{stl|Nordstetten Light Rail|Offenburger Straße}} | ||
BHF~~{{stl|Nordstetten Light Rail|Wörther Straße}} | |||
HST~~{{stl|Nordstetten Light Rail|Industriestraße}} | HST~~{{stl|Nordstetten Light Rail|Industriestraße}} | ||
KHSTe~~{{stl|Nordstetten Light Rail|Eulerstraße}} | KHSTe~~{{stl|Nordstetten Light Rail|Eulerstraße}} |
Revision as of 23:39, 13 April 2024
Line 1 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||
Service type | Light rail | |||||||||||||||||||||||||||||||||||||||||
Status | In operation | |||||||||||||||||||||||||||||||||||||||||
Locale | Nordstetten | |||||||||||||||||||||||||||||||||||||||||
First service | March 2024 | |||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Nordstettener Eisenbahngesellschaft | |||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||
Termini | Have Idea Apfelbühl | |||||||||||||||||||||||||||||||||||||||||
Service frequency | No guaranteed frequency | |||||||||||||||||||||||||||||||||||||||||
|
Line 1 is the first (and only) light rail service in Nordstetten. It runs through the eastern edge of the industrial area, connecting it with the island where y5nw settled when he first joined the server.