More actions
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
| services = {{Adjacent stations | | services = {{Adjacent stations | ||
|system1=1F616EMO Railway | |system1=1F616EMO Railway | ||
|line1=SPN|left1=|right1= | |line1=SPN|left1=Spawn Island|right1= | ||
|line2=ISL|left2=|right2= | |line2=ISL|left2=Lianyi Road|right2= | ||
|system3=1F616EMO Express | |system3=1F616EMO Express |
Revision as of 11:52, 3 September 2024
Yantian Road Station 鹽田路站 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subway Station, Express Station | |||||||||||||||||||||||||
General information | |||||||||||||||||||||||||
Location | 1W Yantian Road West Plan Houses Area Spawn County | ||||||||||||||||||||||||
Coordinates | -204,21,21 (map) | ||||||||||||||||||||||||
Owned by | 1F616EMO | ||||||||||||||||||||||||
Platforms | 2 (subway) 3 (express) | ||||||||||||||||||||||||
Tracks | 2 (subway) 6 (express) | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Station code | YTP (subway) eYTP (express) | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | 15 June 2024 | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Yantian Road Station is a subway and express station at Plain Houses Area, Spawn County. Below the station is the entrance of Yantian Road Depot, a depot for both type of trains.
Station Layout
1/F | Concourse | Exit to Molly's house and Yantian Road West |
Side platform, doors will open on the left | ||
Subway Platform 2 | Lua error in Module:Adjacent_stations at line 430: "title" is missing from the data page. towards Scorchland (Lianyi Road) → | |
Subway Platform 1 | not in use | |
Side platform, not in use | ||
G/F | Express Platform 1 | ← E1 towards Eastern SmushyVille (Terminus) |
Island platform, doors will open on the left | ||
Express Platform 2 | not in use | |
Express Platform 3 | not in use | |
Island platform, not in use | ||
Express Platform 4 | not in use | |
Express Platform 5 | not in use | |
Island platform, not in use | ||
Express Platform 6 | not in use |