More actions
m 1 revision imported: Pages related to Module:Adjacent stations |
|||
(No difference)
|
Latest revision as of 05:38, 8 February 2024
This is a documentation subpage for Template:S-line. It contains usage information, categories and other content that is not part of the original page. |
This template is used on many pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
For new systems and systems in need of maintenance, consider using the newer {{Adjacent stations}} instead. |
This template is called by {{s-rail-national}}; an alias. If a change is made which alters/adds parameters names that template must be updated to reflect the new situation. |
If you want to disambiguate a station link but don't want to edit the sub-templates, use the parameters |link1=page name (left side) and |link2=page name (right side) to temporarily add the correct link. Another editor should correct the relevant succession templates afterwards, and remove the temporary links. |
S-line is a specialised succession box template that links railway station articles.
Note: this template is called by {{s-rail-national}}; an alias. If a change is made which alters/adds parameters names that template must be updated to reflect the new situation.
Usage
S-line must be encased within {{s-rail-start}} and {{s-end}}. The use of {{s-rail}} is highly recommended but not required.
S-line has the following parameters:
Parameter | Description | Notes |
---|---|---|
system | The system to which the line belongs | This should correspond to an entry in Template:S-rail/lines |
line | The name of the line | This should be obvious shorthand (e.g. Orange for Orange Line) |
previous | The name of the previous station | |
next | The name of the next station | |
type | The left-hand line branch | Optional |
type2 | The right-hand line branch | Optional |
note | Information about the left-hand line branch | Optional |
note2 | Information about the right-hand line branch | Optional |
notemid | Information about the station itself | Optional |
oneway1 | Indicates that trains do not operate towards the Previous station | Optional |
oneway2 | Indicates that trains do not operate towards the Next station | Optional |
rows1, hide1 | Used to have the Previous Station box cover multiple lines. See below for details. | Optional |
rows2, hide2 | Used to have the Next Station box cover multiple lines. See below for details. | Optional |
rowsmid, hidemid | Used to have the middle (Line) box cover multiple lines. See below for details. | Optional |
transfer | Used to show lines available by direct transfer at an adjoining station. See below for details. | Optional |
branch | Used to denote specific line branch information, in lieu of or in addition to the type parameters. |
Optional |
state1, state2 | Allows the passing of an additional station parameter. Useful for disambiguation. | Optional |
through1, through2 | Allows, instead of a next station, service passing to another line on the system. | Optional |
Styles
[[Template:{{{SYSTEM}}} style]]
The style template allows the modification, at a system level, of display parameters for inter-related templates, including Template:Infobox Station.
Parameter | Description | Notes |
---|---|---|
lang | Which version of English to output display in. Specify GB for British; the default is US. If GB is specified, the boxes will say "towards" (station). If US is specified, the boxes will say "toward" (station). | Optional; S-line only |
name_format | Formatting for the {{{name}}} parameter itself |
Optional; Infobox Station only |
showterm | A "No" value suppresses the display of termini information | Optional; S-line only |
stop_noun | Type of stop (e.g. station, tram stop); default is "station" | Optional; S-rail only |
thcolor | Font color for table headings | Optional; Infobox Station only |
thbgcolor | Background color for table headings | Optional; Infobox Station only |
title_nowrap | If "yes", will apply the nowrap style to s-rail headings. Not recommended for use within Infobox Station | Optional; S-rail only |
TemplateData
TemplateData for S-line
S-line is a specialised succession box template that links railway station articles
Parameter | Description | Type | Status | |
---|---|---|---|---|
system | system | The system to which the line belongs | String | required |
line | line | The name of the line | String | required |
previous | previous | The name of the previous station, should correspond to a specific template name | String | optional |
next | next | The name of the next station, should correspond to a specific template name | String | optional |
type | type | The left-hand line branch | String | optional |
type2 | type2 | The right-hand line branch | String | optional |
note | note | Information about the left-hand line branch | String | optional |
notemid | notemid | Information about the station itself | String | optional |
note2 | note2 | Information about the right-hand line branch | String | optional |
oneway1 | oneway1 | Indicates that trains do not operate towards the Previous station | String | optional |
oneway2 | oneway2 | Indicates that trains do not operate towards the Next station | String | optional |
through1 | through1 | Allows, instead of a previous station, service passing to another line on the system. | String | optional |
through2 | through2 | Allows, instead of a next station, service passing to another line on the system. | String | optional |
state1 | state1 | Allows the passing of an additional station parameter. Useful for disambiguation. | String | optional |
state2 | state2 | Allows the passing of an additional station parameter. Useful for disambiguation. | String | optional |
branch | branch | Can be used to describe a subset of a line. | String | optional |
transfer | transfer | Used to show lines available by direct transfer at an adjoining station. | String | optional |
round1 | round1 | If set displays 'Reverses direction' in left cell | String | optional |
round2 | round2 | If set displays 'Reverses direction' in right cell | String | optional |
circular | circular | If set hides 'toward' of both sides | String | optional |
circular1 | circular1 | If set hides 'toward' of left cell only | String | optional |
circular2 | circular2 | If set hides 'toward' of right cell only | String | optional |
rows1 | rows1 | Number of rows for left hand column | String | optional |
rowsmid | rowsmid | Number of rows for center hand column | String | optional |
rows2 | rows2 | Number of rows for right hand column | String | optional |
hide1 | hide1 | Hides the previous station, used when a previous row has 'rows1' set | String | optional |
hidemid | hidemid | Hides this station, used when a previous row has 'rowsmid' set | String | optional |
hide2 | hide2 | Hides the next station, used when a previous row has 'rows2' set | String | optional |
See also