More actions
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| opened = {{start date|2024|03}} (as ''Wörther Straße'') | | opened = {{start date|2024|03}} (as ''Wörther Straße'') | ||
| services = {{Adjacent stations | | services = {{Adjacent stations | ||
| system1 = Nordstetten Light Rail| | | system1 = Nordstetten Light Rail | line1 = 1 | left1 = Offenburger Straße | right1 = Apfelbühl | ||
| line2 = 2 | left2 = | right2 = Industriestraße | |||
}} | }} | ||
}} | }} |
Revision as of 14:36, 27 August 2024
火車總站/沃爾特路 Hauptbahnhof/Wörther Straße | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light rail and train station | ||||||||||||||||
General information | ||||||||||||||||
Location | Wörther Straße 1 Nordstetten | |||||||||||||||
Coordinates | 220,7,550 (map) | |||||||||||||||
Operated by | Nordstettener Eisenbahngesellschaft | |||||||||||||||
Platforms | 2 | |||||||||||||||
Tracks | 6 (4 accessible from platforms) | |||||||||||||||
Other information | ||||||||||||||||
Status | Partially in operation | |||||||||||||||
Station code | NO-WS | |||||||||||||||
History | ||||||||||||||||
Opened | March 2024 | (as Wörther Straße)|||||||||||||||
Services | ||||||||||||||||
|
Nordstetten Main Station is the main station of Nordstetten. It includes a light rail hub (known as Wörther Straße) located at the east end of the street with the same name and an underground train station (currently in construction).