More actions
Created page with "{{Infobox rail service | name = Line 2 | color = {{rcr|Nordstetten Light Rail|2}} | type = Light rail | status = In operation | first = {{start date|2024|08|27}} | locale = Nordstetten | operator = Nordstettener Eisenbahngesellschaft | start = {{ltl|Nordstetten Light Rail|2|left}} | end = {{ltl|Nordstetten Light Rail|2|right}} | frequency = No guaranteed frequency | map = {{Routemap|inline=1|map= KBHFa~~{{stl|Nordstetten Light Rail|Wörther Straße}} HST~~{{stl|N..." |
mNo edit summary |
||
Line 18: | Line 18: | ||
}} | }} | ||
'''Line 2''' is a light rail | '''Line 2''' is a light rail service in [[Nordstetten]]. It runs through the eastern edge of the industrial area, connecting it with the island where {{P|y5nw}} settled when he first joined the server. | ||
[[Category:Services operated by the NEG|2]] | [[Category:Services operated by the NEG|2]] |
Latest revision as of 14:46, 27 August 2024
Line 2 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||
Service type | Light rail | |||||||||||||||||||||||||||||||||||||||||
Status | In operation | |||||||||||||||||||||||||||||||||||||||||
Locale | Nordstetten | |||||||||||||||||||||||||||||||||||||||||
First service | August 27, 2024 | |||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Nordstettener Eisenbahngesellschaft | |||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||
Termini | Wörther Straße Apfelbühl | |||||||||||||||||||||||||||||||||||||||||
Service frequency | No guaranteed frequency | |||||||||||||||||||||||||||||||||||||||||
|
Line 2 is a light rail service in Nordstetten. It runs through the eastern edge of the industrial area, connecting it with the island where y5nw settled when he first joined the server.