More actions
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
| pass_rank = | | pass_rank = | ||
| services = {{Adjacent stations | | services = {{Adjacent stations | ||
|system1=1F616EMO Railway|line1=ISL|type1=|left1= | |system1=1F616EMO Railway|line1=ISL|type1=|left1=Scorchland|right1=Spawn North | ||
|system2=RelaxingRailway|line2=HAI||type2=|left2=RelaxingIsland|right2= | |system2=RelaxingRailway|line2=HAI||type2=|left2=RelaxingIsland|right2= | ||
}} | }} |
Revision as of 11:52, 3 September 2024
Furina Island Station | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subway Station | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Furina Island Area Spawn County | ||||||||||||||||||||
Coordinates | 288,15,40 (map) | ||||||||||||||||||||
Owned by | RelaxingPlay | ||||||||||||||||||||
Operated by | 1F616EMO | ||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | FRI | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 9 February 2024 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Furina Island Station is a subway station located at Furina Island Area, Spawn County.