More actions
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| map = {{Routemap|inline=1|map= | | map = {{Routemap|inline=1|map= | ||
KBHFa~~{{stl|Nordstetten Light Rail|Have Idea}} | KBHFa~~{{stl|Nordstetten Light Rail|Have Idea}} | ||
HST~~{{stl|Nordstetten Light Rail|Offenburger Straße}} | |||
BHF~~{{stl|Nordstetten Light Rail|Wörther Straße}} | BHF~~{{stl|Nordstetten Light Rail|Wörther Straße}} | ||
HST~~{{stl|Nordstetten Light Rail|Hagenauer Platz}} | |||
KBHFe~~{{stl|Nordstetten Light Rail|Apfelbühl}} | KBHFe~~{{stl|Nordstetten Light Rail|Apfelbühl}} | ||
}} | }} |
Latest revision as of 16:19, 12 September 2024
Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Light rail | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | In operation | ||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Nordstetten | ||||||||||||||||||||||||||||||||||||||||||||||||
First service | March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Nordstettener Eisenbahngesellschaft | ||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Have Idea Apfelbühl | ||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | No guaranteed frequency | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 1 is the first light rail service in Nordstetten. It runs through the southern edge of the industrial area, connecting Nordstetten with Spawn County.