More actions
wikipeida>Joy import /sandbox: group mapframe with the other maps, drop the exclusivity of map/map_image, per Talk |
m 1 revision imported |
||
(No difference)
|
Latest revision as of 07:03, 19 October 2024
Script error: No such module "WikidataIB". | |
Highest point | |
---|---|
Peak | Template:If first display both |
Elevation | Template:If first display bothTemplate:If last display both |
Prominence | Template:If first display both |
Parent peak | Template:If first display both |
Isolation | Template:If first display bothTemplate:If last display both |
Listing | Template:If first display both |
Dimensions | |
Length | Template:If first display both |
Width | Template:If first display both |
Area | Template:If first display both |
Volume | Template:If first display both |
Geography | |
Country | Template:Enum |
State | Template:Enum |
Region | Template:Enum |
District | Template:Enum |
Subdivision | Template:Enum |
Settlement | Template:Enum |
Borders on | Template:Enum |
Geology | |
Age of rock | Template:Enum |
Type of rock | Template:Enum |
This template is used on approximately 28,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
This template uses Lua: |
Wikidata-enabled
Simply add {{Infobox mountain}}
to the top of an article, and the data will be automatically included from Wikidata. If necessary, these values can be overridden by passing local values to the relevant parameters in the article:
{{Infobox mountain
| name = [local value]
}}
To add data to Wikidata, please see the Parameters section below.
Standard usage
{{{name}}} | |
---|---|
{{{other_name}}} | |
Script error: No such module "WikidataIB". | |
Highest point | |
Peak | Template:If first display both |
Elevation | {{{elevation}}}{{{elevation_ref}}}Template:If last display both |
Prominence | {{{prominence}}}{{{prominence_ref}}} |
Parent peak | Template:If first display both |
Isolation | {{{isolation}}}Template:If last display both{{{isolation_ref}}} |
Listing | Template:If first display both |
Coordinates | {{{coordinates}}}{{{coordinates_ref}}} |
Dimensions | |
Length | Template:If first display both |
Width | Template:If first display both |
Area | Template:If first display both |
Volume | Template:If first display both |
Naming | |
Etymology | {{{etymology}}} |
Nickname | {{{nickname}}} |
Native name | {{{native_name}}} Error {{native name checker}}: parameter value is malformed (help) |
English translation | {{{translation}}} |
Pronunciation | {{{pronunciation}}} |
Defining authority | {{{authority}}} |
Geography | |
Location | {{{location}}} |
{{{country_type}}} | Template:Enum |
{{{state_type}}} | Template:Enum |
{{{region_type}}} | Template:Enum |
{{{district_type}}} | Template:Enum |
{{{part_type}}} | Template:Enum |
{{{settlement_type}}} | Template:Enum |
Range coordinates | {{{range_coordinates}}}{{{range_coordinates_ref}}} |
Parent range | {{{range}}} |
Borders on | {{{borders_on}}} |
OS grid | Template:Gbm4ibx{{{grid_ref_UK_ref}}} |
OSI/OSNI grid | Template:Iem4ibx{{{grid_ref_Ireland_ref}}} |
Topo map | {{{topo_maker}}} {{{topo_map}}} |
Biome | {{{biome}}} |
Geology | |
Formed by | {{{formed_by}}} |
Orogeny | {{{orogeny}}} |
Age of rock | {{{age}}} |
Mountain type | {{{type}}} |
Type of rock | Template:Enum |
Volcanic region | {{{volcanic_region}}} |
Last eruption | {{{last_eruption}}} |
Climbing | |
First ascent | {{{first_ascent}}} |
Easiest route | {{{easiest_route}}} |
Normal route | {{{normal_route}}} |
Access | {{{access}}} |
{{{embedded}}} | |
{{{module}}} |
{{Infobox mountain
| name =
| other_name =
| photo =
| photo_size =
| photo_upright =
| photo_alt =
| photo_caption =
<!-- MAP CODE TBA -->
| map =
| mapframe = yes<!-- see below for more mapframe parameters -->
<!----------------------- HIGHEST POINT -->
| highest =
| highest_location =
| elevation =
| elevation_m =
| elevation_ft =
| elevation_ref =
| elevation_system =
| prominence =
| prominence_m =
| prominence_ft =
| prominence_ref =
| parent_peak =
| isolation =
| isolation_km =
| isolation_mi =
| isolation_parent =
| isolation_ref =
| listing =
| coordinates =
| coordinates_ref =
<!----------------------- DIMENSIONS -->
| length =
| length_km =
| length_mi =
| length_orientation =
| length_ref =
| width =
| width_km =
| width_mi =
| width_orientation =
| width_ref =
| area =
| area_km2 =
| area_mi2 =
| area_ref =
| volume =
| volume_km3 =
| volume_mi3 =
| volume_ref =
<!----------------------- NAMING -->
| etymology =
| nickname =
| native_name = <!-- {{native name}} or {{native name list}} -->
| native_name_lang = <!-- not used by |native_name= -->
| translation =
| pronunciation =
| authority =
<!----------------------- GEOGRAPHY -->
| location = <!-- While location is not deprecated, use of country,state,region,district is preferred -->
| country_type = <!-- For Antarctica, set to Continent -->
| country = <!-- If multiple, use {{enum}} or {{hlist}}. country1 to country18 is deprecated. -->
| state_type =
| state = <!-- If multiple, use {{enum}} or {{hlist}}. state1 to state18 is deprecated. -->
| region_type =
| region = <!-- If multiple, use {{enum}} or {{hlist}}. region1 to region23 is deprecated. -->
| district_type =
| district = <!-- If multiple, use {{enum}} or {{hlist}}. district1 to district18 is deprecated. -->
| part_type =
| part = <!-- If multiple, use {{enum}} or {{hlist}}. part1 to part19 is deprecated. -->
| settlement_type = Use settlement_type= instead of city_type= (deprecated).
| settlement = <!-- If multiple, use {{enum}} or {{hlist}}. settlement1 to settlement18 is deprecated. Use settlement= instead of city= (deprecated). -->
| range_coordinates =
| range_coordinates_ref =
| range =
| borders_on =
| grid_ref_UK =
| grid_ref_UK_ref =
| grid_ref_Ireland =
| grid_ref_Ireland_ref =
| topo_maker =
| topo_map =
| biome =
<!----------------------- GEOLOGY -->
| formed_by =
| orogeny =
| age =
| type =
| geology =
| volcanic_region =
| volcanic_arc =
| volcanic_belt =
| volcanic_field =
| volcanic_arc/belt =
| last_eruption =
<!----------------------- CLIMBING -->
| first_ascent =
| easiest_route =
| normal_route =
| access =
<!----------------------- ATTACHED -->
| embedded =
| module =
}}
Parameters
Lead section
Parameter | Default value | Description |
---|---|---|
name | Wikidata label in the local language | Name of the mountain, peak or hill. |
other_name | Other name for the mountain. See native_name if the name is in a different language.
| |
photo | Image on Wikidata | Photograph of the mountain. Preferably a distance shot to show most/all of the mountain rather than a view from the summit. |
photo_size | 280px | The default image width in pixels. |
photo_upright | ||
photo_alt | photo_caption |
Alt text for the photo. |
photo_caption | Template:Property stated on image | Description of the photograph. |
Maps
The maps appear in the lead section, at the top, if there is no photo present. However, if there is a photo, they all move to the Geography section automatically.
Parameter | Default value | Description |
---|---|---|
map | The name of a location map as per Template:Location map (e.g. Indonesia or Russia). The coordinates template ({{coord}}) positions a pushpin marker and label on the map automatically. Example see: Mount Everest. For a static image, use |map_image=
| |
map_image | The file name of a static map image to be displayed. To use a location map, use |map= .
| |
map_alt | Alt text for the map, primarily for visually impaired readers. See Alt text for maps. | |
map_caption | Fill out if a map caption is desired. If not specified, location will be used. | |
map_image_caption | Fill out if a caption for the map image is desired. If not specified, map_caption will be used. | |
map_relief | If a location map template is specified, this template will attempt to display a relief map if one is available. To force the default map image to display use |map_relief=0 .
| |
map_size | Must be entered as only a number—no need for px. The default value and maximum is 272. | |
map_width | ||
relief | ||
label | ||
label_position |
Mapframe maps
Template:Infobox mapframe/doc/parameters
Highest point
Parameter | Default value | Description |
---|---|---|
highest | Template:Property with qualifier Template:Property | Name of the highest summit of a single mountain or peak. |
highest_location | Template:Property with qualifier Template:Property | Location of highest summit. |
elevation | Template:Property | Summit elevation, without auto-conversion. You may wish to use {{Convert|xxx|m|ft|abbr=on}}
|
elevation_m | Summit elevation in metres, with auto-conversion. | |
elevation_ft | Summit elevation in feet, with auto-conversion. | |
elevation_ref | N/A | Optional parameter to add a suffix to the elevation parameters (such as a reference).
|
elevation_system | Template:Property with qualifier Template:Property | The elevation reference system that defines the elevation, e.g., NAVD88 or DE-NHN |
prominence | Template:Property | Topographic prominence, without auto-conversion. You may wish to use {{Convert|xxx|m|ft|abbr=on}}
|
prominence_m | Topographic prominence in metres, with auto-conversion. | |
prominence_ft | Topographic prominence in metres, with auto-conversion. | |
prominence_ref | N/A | Optional parameter to add a suffix to the prominence parameters (such as a reference).
|
parent_peak | Template:Property | |
isolation | Template:Property | Topographic isolation, without auto-conversion. You may wish to use {{Convert|xxx|km|mi|abbr=on}}
|
isolation_km | Topographic isolation in kilometres, with auto-conversion. | |
isolation_mi | Topographic isolation in miles, with auto-conversion. | |
isolation_parent | Template:Property with qualifier Template:Property | Name of the landform the summit is isolated from. |
isolation_ref | N/A | Optional parameter to add a suffix to the isolation parameters (such as a reference).
|
listing | Template:Property | Name of a relevant list of mountains that the peak belongs to. See List of mountain lists for examples. |
coordinates | Template:Property | Coordinates of the highest point or peak. |
coordinates_ref | N/A | Optional parameter to add a suffix to the coordinates parameter (such as a reference).
|
Dimensions
Parameter | Default value | Description |
---|---|---|
length | Template:Property | Length of the mountain or peak, without auto-conversion. You may wish to use {{Convert|xxx|km|mi|abbr=on}}
|
length_km | Length in kilometres, with auto-conversion. | |
length_mi | Length in miles, with auto-conversion. | |
length_orientation | Template:Property with qualifier Template:Property as: Template:Q (for EW) or Template:Q (for NS) |
Length orientation. |
length_ref | N/A | Optional parameter to add a suffix to the length parameters (such as a reference).
|
width | Template:Property | Width of the mountain or peak, without auto-conversion. You may wish to use {{Convert|xxx|km|mi|abbr=on}}
|
width_km | Length in kilometres, with auto-conversion. | |
width_mi | Length in miles, with auto-conversion. | |
width_orientation | Template:Property with qualifier Template:Property as: Template:Q (for EW) or Template:Q (for NS) |
Width orientation. |
width_ref | N/A | Optional parameter to add a suffix to the width parameters (such as a reference).
|
area | Template:Property | Footprint of the mountain or peak, without auto-conversion. You may wish to use {{Convert|xxx|km2|mi2|abbr=on}}
|
area_km2 | Footprint of the mountain or peak in square kilometres, with auto-conversion. | |
area_mi2 | Footprint of the mountain or peak in square miles, with auto-conversion. | |
area_ref | N/A | Optional parameter to add a suffix to the area parameters (such as a reference).
|
volume | Template:Property | Volume of the mountain or peak, without auto-conversion. You may wish to use {{Convert|xxx|km3|mi3|abbr=on}}
|
volume_km3 | Volume of the mountain or peak in cubic kilometres, with auto-conversion. | |
volume_mi3 | Volume of the mountain or peak in cubic miles, with auto-conversion. | |
volume_ref | N/A | Optional parameter to add a suffix to the volume parameters (such as a reference).
|
Naming
Parameter | Default value | Description |
---|---|---|
etymology | Template:Property | Origin of name |
nickname | Template:Property | |
native_name | Template:Property | Name in local language – use {{native name}} or, for multiple names, use {{native name list}} |
native_name_lang | Template:Property | ISO 639-2 code of native_name ; not used by native_name.
|
translation | Template:Property with qualifier Template:Property | Translation of name to English (if name is not an English name) |
pronunciation | Template:Property | Use an appropriate IPA-xx template, replacing 'xx' with the ISO code for the language. (See {{IPAc-en}} for English.) |
authority |
Geography
Parameter | Default value | Description |
---|---|---|
location | Template:Property | Free-form field to describe the location. |
country | Template:Property | Country(ies) of the peak or mountain. |
country_type | Optional parameter to override the default "Country" label. | |
subdivision1/state | Template:Property | 1st level subdivision (i.e. states) of the peak or mountain. |
subdivision1_type/state_type | Optional parameter to override the default "State" label. | |
subdivision2/region | 2nd level subdivision (i.e. regions) of the peak or mountain. | |
subdivision2_type/region_type | Optional parameter to override the default "Region" label. | |
subdivision3/district | 3rd level subdivision (i.e. districts) of the peak or mountain. | |
subdivision3_type/district_type | Optional parameter to override the default "District" label. | |
subdivision4/part | 4th level subdivision (i.e. subdivisions) of the peak or mountain. | |
subdivision4_type/part_type | Optional parameter to override the default "Subdivisions" label. | |
settlement | Settlement(s) on/around the peak or mountain. | |
settlement_type | Optional parameter to override the default "Settlement" label. | |
range_coordinates | ||
range_coordinates_ref | N/A | Optional parameter to add a suffix to the range_coordinates parameter (such as a reference).
|
range | Template:Property | The mountain range (specific subgroup) that the mountain/massif/range. I.e. Bernese Alps, not Alps. Alias is "parent". |
borders_on/border | Template:Property | Geographical entities that form the border of the mountain or range |
grid_ref_UK | Template:Property | If the mountain is in Great Britain, the British grid reference. Use grid_ref_UK_ref to add a suffix reference.
|
grid_ref_Ireland | Template:Property | If the mountain is in Ireland (whether Northern Ireland or the Republic), the Irish grid reference. Use grid_ref_Ireland_ref to add a suffix reference.
|
topo_maker | The publisher of the topographic map that contains the range | |
topo | The name of the topographic map that contains the range | |
topo_map | ||
biome | Biome(s) for range |
Geology
Parameter | Default value | Description |
---|---|---|
formed_by | ||
orogeny | ||
age | Age of the rock. Geologic time scales may be useful here. Use period , period1 through period5 for multiple values.
| |
type | ||
rock | Type of the rock mountain is made from. Use geology , geology1 through geology5 , for multiple types.
| |
volcanic_region | If the mountain is a volcano, the arc, belt or field in which it is situated. | |
last_eruption | The date of the last eruption if the mountain is of volcanic origin. |
Climbing
Parameter | Default value | Description |
---|---|---|
first_ascent | Date of the first recorded ascent. | |
easiest_route | The easiest route to the summit. Some possibilities include Hike, Scramble or any of the YDS grades. | |
normal_route | ||
access |
Advanced uses
Parameter | Default value | Description |
---|---|---|
qid | ||
suppressfields | ||
fetchwikidata | ||
onlysourced | ||
child | ||
embedded | ||
module |
Tracking categories
- Category:Wikidata value to be checked for Infobox mountain (0)
- Category:Pages using infobox mountain with multiple parameters (0)
- Category:Pages using infobox mountain with unknown parameters (0)
- Category:Pages using infobox mountain with language parameter (0)
- Category:Pages using infobox mountain with potentially incorrectly plural labels (0)
- Category:Pages using infobox mountain with plural labels and no data (0)
- Category:Pages using infobox mountain with deprecated parameters (0)
TemplateData
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name=
parameter.