More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
.portable-infobox.type-station .pi-title[data-source="native_name"], | .portable-infobox.pi-type-station .pi-title[data-source="native_name"], | ||
.portable-infobox.type-station .pi-title[data-source="type"] { | .portable-infobox.pi-type-station .pi-title[data-source="type"] { | ||
font-weight: normal; | font-weight: normal; | ||
} | } | ||
.portable-infobox.type-station .pi-data[data-source="address"], | .portable-infobox.pi-type-station .pi-data[data-source="address"], | ||
.portable-infobox.type-station .pi-data[data-source="borough"], | .portable-infobox.pi-type-station .pi-data[data-source="borough"], | ||
.portable-infobox.type-station .pi-data[data-source="country"] { | .portable-infobox.pi-type-station .pi-data[data-source="country"] { | ||
display: none; | display: none; | ||
} | } |
Revision as of 00:55, 9 November 2024
.portable-infobox.pi-type-station .pi-title[data-source="native_name"],
.portable-infobox.pi-type-station .pi-title[data-source="type"] {
font-weight: normal;
}
.portable-infobox.pi-type-station .pi-data[data-source="address"],
.portable-infobox.pi-type-station .pi-data[data-source="borough"],
.portable-infobox.pi-type-station .pi-data[data-source="country"] {
display: none;
}