< Moderation:Gazette | draft
Created page with "{{#if:{{{notitle|}}}|'''''|==}}Newcomers' Plots Designations{{#if:{{{notitle|}}}|'''''|==}} ''ref. ID: draft/Newcomers' Plots Designations'' In exercise of the powers conferred by section 1(1) of the Rules of Newcomers' Plots, the server designated the following plots as newcomers' plots: * In Spawn South: ** The above designations shall be deemed to have designated from the day they were "appointed" by the..." |
No edit summary Tag: 2017 source edit |
||
Line 5: | Line 5: | ||
In exercise of the powers conferred by section 1(1) of the Rules of Newcomers' Plots, the server designated the following plots as newcomers' plots: | In exercise of the powers conferred by section 1(1) of the Rules of Newcomers' Plots, the server designated the following plots as newcomers' plots: | ||
* In Spawn South: | * In Shore District, Spawn South: | ||
** | ** 1E Spawn Avenue South, Spawn South Area, Spawn County | ||
** 2E Spawn Avenue South, Spawn South Area, Spawn County | |||
** 3E Spawn Avenue South, Spawn South Area, Spawn County | |||
** 4E Spawn Avenue South, Spawn South Area, Spawn County | |||
** 5E Spawn Avenue South, Spawn South Area, Spawn County | |||
** 6E Spawn Avenue South, Spawn South Area, Spawn County | |||
** 1E Cactus Road, Spawn South Area, Spawn County | |||
** 2E Cactus Road, Spawn South Area, Spawn County | |||
** 3E Cactus Road, Spawn South Area, Spawn County | |||
** 4E Cactus Road, Spawn South Area, Spawn County | |||
** 5E Cactus Road, Spawn South Area, Spawn County | |||
** 1E Sakura Road, Spawn South Area, Spawn County | |||
** 2E Sakura Road, Spawn South Area, Spawn County | |||
** 3E Sakura Road, Spawn South Area, Spawn County | |||
** 4E Sakura Road, Spawn South Area, Spawn County | |||
** 5E Sakura Road, Spawn South Area, Spawn County | |||
** 6E Sakura Road, Spawn South Area, Spawn County | |||
** 7E Sakura Road, Spawn South Area, Spawn County | |||
** 8E Sakura Road, Spawn South Area, Spawn County | |||
** 9E Sakura Road, Spawn South Area, Spawn County | |||
** 1E Peak Road, Spawn South Area, Spawn County | |||
** 2E Peak Road, Spawn South Area, Spawn County | |||
** 4E Peak Road, Spawn South Area, Spawn County | |||
** 5E Peak Road, Spawn South Area, Spawn County | |||
* In Factory District, Spawn South: | |||
** 1S Helena Road, Spawn South Area, Spawn County | |||
** 2S Helena Road, Spawn South Area, Spawn County | |||
** 3S Helena Road, Spawn South Area, Spawn County | |||
** 1S Kitty Road, Spawn South Area, Spawn County | |||
** 2S Kitty Road, Spawn South Area, Spawn County | |||
** 3S Kitty Road, Spawn South Area, Spawn County | |||
** 4S Kitty Road, Spawn South Area, Spawn County | |||
** 5S Kitty Road, Spawn South Area, Spawn County | |||
** 6S Kitty Road, Spawn South Area, Spawn County | |||
** 7S Kitty Road, Spawn South Area, Spawn County | |||
The above plots, unless otherwise specified, | |||
The above designations shall be deemed to have designated from the day they were "appointed" by the repealed [[Moderation:Rules/Regional Rules of Spawn South|Regional Rules of Spawn South]] or [[Moderation:Rules/Regional Rules of SmushyVille|Regional Rules of SmushyVille]] | The above designations shall be deemed to have designated from the day they were "appointed" by the repealed [[Moderation:Rules/Regional Rules of Spawn South|Regional Rules of Spawn South]] or [[Moderation:Rules/Regional Rules of SmushyVille|Regional Rules of SmushyVille]] |
Revision as of 09:56, 28 December 2024
Newcomers' Plots Designations
ref. ID: draft/Newcomers' Plots Designations
In exercise of the powers conferred by section 1(1) of the Rules of Newcomers' Plots, the server designated the following plots as newcomers' plots:
- In Shore District, Spawn South:
- 1E Spawn Avenue South, Spawn South Area, Spawn County
- 2E Spawn Avenue South, Spawn South Area, Spawn County
- 3E Spawn Avenue South, Spawn South Area, Spawn County
- 4E Spawn Avenue South, Spawn South Area, Spawn County
- 5E Spawn Avenue South, Spawn South Area, Spawn County
- 6E Spawn Avenue South, Spawn South Area, Spawn County
- 1E Cactus Road, Spawn South Area, Spawn County
- 2E Cactus Road, Spawn South Area, Spawn County
- 3E Cactus Road, Spawn South Area, Spawn County
- 4E Cactus Road, Spawn South Area, Spawn County
- 5E Cactus Road, Spawn South Area, Spawn County
- 1E Sakura Road, Spawn South Area, Spawn County
- 2E Sakura Road, Spawn South Area, Spawn County
- 3E Sakura Road, Spawn South Area, Spawn County
- 4E Sakura Road, Spawn South Area, Spawn County
- 5E Sakura Road, Spawn South Area, Spawn County
- 6E Sakura Road, Spawn South Area, Spawn County
- 7E Sakura Road, Spawn South Area, Spawn County
- 8E Sakura Road, Spawn South Area, Spawn County
- 9E Sakura Road, Spawn South Area, Spawn County
- 1E Peak Road, Spawn South Area, Spawn County
- 2E Peak Road, Spawn South Area, Spawn County
- 4E Peak Road, Spawn South Area, Spawn County
- 5E Peak Road, Spawn South Area, Spawn County
- In Factory District, Spawn South:
- 1S Helena Road, Spawn South Area, Spawn County
- 2S Helena Road, Spawn South Area, Spawn County
- 3S Helena Road, Spawn South Area, Spawn County
- 1S Kitty Road, Spawn South Area, Spawn County
- 2S Kitty Road, Spawn South Area, Spawn County
- 3S Kitty Road, Spawn South Area, Spawn County
- 4S Kitty Road, Spawn South Area, Spawn County
- 5S Kitty Road, Spawn South Area, Spawn County
- 6S Kitty Road, Spawn South Area, Spawn County
- 7S Kitty Road, Spawn South Area, Spawn County
The above plots, unless otherwise specified,
The above designations shall be deemed to have designated from the day they were "appointed" by the repealed Regional Rules of Spawn South or Regional Rules of SmushyVille