Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Infobox rail line: Difference between revisions

Coordinates: 51°02′35″N 2°59′52″W / 51.04315°N 2.99773°W / 51.04315; -2.99773
Template page
1F616EMO (talk | contribs)
No edit summary
1F616EMO (talk | contribs)
No edit summary
Line 24: Line 24:
| label6      = Line number<!--mostly used for the number of a railway line; for the number of a service use {{{routes|}}} or {{{routenumber|}}} instead-->
| label6      = Line number<!--mostly used for the number of a railway line; for the number of a service use {{{routes|}}} or {{{routenumber|}}} instead-->
|  data6      = {{{linenumber|}}}
|  data6      = {{{linenumber|}}}
| label7      = [[Engineer's Line Reference|ELR]]
| label7      = [[:w:Engineer's Line Reference|ELR]]
|  data7      = {{{elr|}}}
|  data7      = {{{elr|}}}
| label8      = Locale
| label8      = Locale
Line 105: Line 105:
| label46    = Rack system
| label46    = Rack system
|  data46    = {{{racksystem|}}}
|  data46    = {{{racksystem|}}}
| label47    = [[Track gauge]]
| label47    = [[:w:Track gauge|Track gauge]]
|  data47    = {{{gauge|}}}
|  data47    = {{{gauge|}}}
| label48    = Old gauge
| label48    = Old gauge
|  data48    = {{{old_gauge|}}}
|  data48    = {{{old_gauge|}}}
| label49    = [[Loading gauge]]
| label49    = [[:w:Loading gauge|Loading gauge]]
|  data49    = {{{load_gauge|}}}
|  data49    = {{{load_gauge|}}}
| label50    = [[Route availability]]
| label50    = [[:w:Route availability|Route availability]]
|  data50    = {{{availability|}}}
|  data50    = {{{availability|}}}
| label51    = [[Minimum railway curve radius|Minimum radius]]
| label51    = [[:w:Minimum railway curve radius|Minimum radius]]
|  data51    = {{Convinfobox|{{{minradius_m|}}}|m|{{{minradius_ft|}}}|ft}}{{{minradius|}}}
|  data51    = {{Convinfobox|{{{minradius_m|}}}|m|{{{minradius_ft|}}}|ft}}{{{minradius|}}}
| label52    = [[Railway electrification|Electrification]]
| label52    = [[:w:Railway electrification|Electrification]]
|  data52    = {{{electrification|}}}
|  data52    = {{{electrification|}}}
| label53    = Conduction system
| label53    = Conduction system
Line 121: Line 121:
| label54    = Operating speed
| label54    = Operating speed
|  data54    = {{Convinfobox|{{{speed_km/h|}}}|km/h|{{{speed_mph|}}}|mph}}{{{speed|}}}
|  data54    = {{Convinfobox|{{{speed_km/h|}}}|km/h|{{{speed_mph|}}}|mph}}{{{speed|}}}
| label55    = [[Railway signalling|Signalling]]
| label55    = [[:w:Railway signalling|Signalling]]
|  data55    = {{{signalling|}}}
|  data55    = {{{signalling|}}}
| label56    = Train protection system
| label56    = Train protection system
Line 127: Line 127:
| label57    = Highest elevation
| label57    = Highest elevation
|  data57    = {{Convinfobox|{{{elevation_m|}}}|m|{{{elevation_ft|}}}|ft}}{{{elevation|}}}
|  data57    = {{Convinfobox|{{{elevation_m|}}}|m|{{{elevation_ft|}}}|ft}}{{{elevation|}}}
| label58    = [[Grade (slope)|Maximum incline]]
| label58    = [[:w:Grade (slope)|Maximum incline]]
|  data58    = {{{maxincline|}}}
|  data58    = {{{maxincline|}}}
| label59    = Average inter-station distance
| label59    = Average inter-station distance

Revision as of 21:52, 28 January 2025

Infobox rail line