Eastern SmushyVille Station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Other names | dloke's Hill Station (local) | ||||||||||
Location | SmushyVille County | ||||||||||
Coordinates | -1141,28,-159 (map) | ||||||||||
Owned by | 1F616EMO | ||||||||||
Platforms | 3 (subway) 1 (express) | ||||||||||
Tracks | 4 (subway) 2 (express) | ||||||||||
Other information | |||||||||||
Station code | SVE (local) eSVE (express) | ||||||||||
History | |||||||||||
Opened | 4 July 2024 | ||||||||||
Services | |||||||||||
|
Eastern SmushyVille Station is a railway station serving southeast SmushyVille and northern Dryland. It is an interchange of express trains towards Spawn and local trains.
The local train part of this station is named dloke's Hill Station, named after dloke's Hill, a small hill next to the local platform.