== 1F616EMO Railway
ID | Station Name | Location | Date Opened | Classification | Notes |
---|---|---|---|---|---|
SPN | Spawn Island | Spawn Island, Spawn 6,12,-42 (map) |
February 9, 2024 | Local Station | |
HLY | Lianyi Road | Plain Houses, Spawn -88,26,-5 (map) |
February 9, 2024 | Local Station | |
FRI | Furina Island | Furina Island, Spawn 288,15,40 (map) |
February 9, 2024 | Local Station | |
SCL | Scorchland | Scorchland, Spawn 448,27,40 (map) |
Unknown | Local Station | |
ISN | Spawn North | Spawn Island, Spawn 67,16,53 (map) |
March 23, 2024 | Local Station | |
SPS | Spawn South | Spawn South, Spawn 118,20,-137 (map) |
April 7, 2024 | Local Station | |
ALF | Alcantaramark's Factory | Spawn South, Spawn -4,19,-253 (map) |
April 13, 2024 | Local Station | |
NLU | North Luciopoli | North Luciopoli, Luciopoli -211,21,-249 (map) |
May 27, 2024 | Complementry station Local Station |
|
YTP eYTP |
Yantian Road | Plain Houses, Spawn -204,21,21 (map) |
June 15, 2024 | Main station Local Station |