Line 2 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||
Service type | Light rail | |||||||||||||||||||||||||||||||||||||||||
Status | In operation | |||||||||||||||||||||||||||||||||||||||||
Locale | Nordstetten | |||||||||||||||||||||||||||||||||||||||||
First service | August 27, 2024 | |||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Nordstettener Eisenbahngesellschaft | |||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||
Termini | Wörther Straße Apfelbühl | |||||||||||||||||||||||||||||||||||||||||
Service frequency | No guaranteed frequency | |||||||||||||||||||||||||||||||||||||||||
|
Line 2 is a light rail service in Nordstetten. It runs through the eastern edge of the industrial area, connecting it with the island where y5nw settled when he first joined the server.