Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Light rail | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | In operation | ||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Nordstetten | ||||||||||||||||||||||||||||||||||||||||||||||||
First service | March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Nordstettener Eisenbahngesellschaft | ||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Have Idea Apfelbühl | ||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | No guaranteed frequency | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 1 is the first (and only) light rail service in Nordstetten. It runs through the eastern edge of the industrial area, connecting it with the island where y5nw settled when he first joined the server.