Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Module:Adjacent stations/MBTA

From 1F616EMO Survival Server Wiki
local depot = "%1 Depot"
local ma = "%1 station (Massachusetts)"
local mbta = "%1 station (MBTA)"
local nh = "%1 station (New Hampshire)"
local raw = "%1"
local ri = "%1 station (Rhode Island)"
local stn = "%1 station"
local union = "Union Station (%1, Massachusetts)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Massachusetts Bay Transportation Authority|MBTA]]",
	["system icon"] = "[[File:MBTA.svg|16px|link=Massachusetts Bay Transportation Authority]]",
	["system color"] = "80276C",
	["name format"] = {
		"background-color: #80276C; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Blue"] = "background-color: #003DA5; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["CapeFLYER"] = "background-color: #78BC42; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Green"] = "background-color: #00843D; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Orange"] = "background-color: #ED8B00; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Red"] = "background-color: #DA291C; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Silver"] = "background-color: #7C878E; font-size: 175%; font-family: helvetica; color: white; padding:5px;",
		["Bus"] = "background-color: #FFC72C; font-size: 175%; font-family: helvetica; color: black; padding:5px;",
		["Green and Blue"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #003DA5, #003DA5);",
		["Green and Orange"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #ED8B00, #ED8B00);",
		["Green and Red"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #DA291C, #DA291C);",
		["Green and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #00843D, #00843D, #7C878E, #7C878E);",
		["Blue and Orange"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #003DA5, #003DA5, #ED8B00, #ED8B00);",
		["Blue and Purple"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #003DA5, #003DA5, #80276C, #80276C);",
		["Blue and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #003DA5, #003DA5, #7C878E, #7C878E);",
		["Orange and Purple"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #ED8B00, #ED8B00, #80276C, #80276C);",
		["Orange and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #ED8B00, #ED8B00, #7C878E, #7C878E);",
		["Red and Blue"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #003DA5, #003DA5);",
		["Red and Orange"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #ED8B00, #ED8B00);",
		["Red and Purple"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #80276C, #80276C);",
		["Red and Silver"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #DA291C, #DA291C, #7C878E, #7C878E);",
		["Silver and Purple"] = "font-size: 175%; font-family: helvetica; color: white; padding:5px; background-image: linear-gradient(to right, #7C878E, #7C878E, #80276C, #80276C);",
	},
	["station format"] = {
		stn,
		["Airport"] = mbta,
		["Alcorn Street"] = "Babcock Street station#History",
		["Alewife Station"] = "Alewife station",
		["Alewife station"] = raw,
		["Anderson"] = "[[Anderson Regional Transportation Center|Anderson/​Woburn]]",
		["Andover"] = mbta,
		["Andrew Station"] = "Andrew station",
		["Andrew station"] = raw,
		["Aquarium"] = mbta,
		["Arlington"] = {
			mbta,
			["Lexington"] = "[[Arlington station (Lexington Branch)|Arlington]]",
		},
		["Ashland"] = mbta,
		["Ashmont Station"] = "Ashmont station",
		["Ashmont station"] = raw,
		["Attleboro"] = ma,
		["Auburndale"] = mbta,
		["Auditorium"] = "Hynes Convention Center station",
		["Back Bay Station"] = "Back Bay station",
		["Back Bay station"] = raw,
		["Beaconsfield"] = mbta,
		["Bedford"] = depot,
		["Bellevue"] = mbta,
		["Beverly"] = depot,
		["Beverly Depot"] = raw,
		["Bird's Hill"] = "Hersey station#History",
		["Boston University"] = "Boston University East station",
		["Boston University West"] = "Amory Street station#History",
		["Braintree"] = mbta,
		["Bridgewater"] = mbta,
		["Broadway"] = mbta,
		["Broadway Station"] = "Broadway station (MBTA)",
		["Broadway station"] = "Broadway station (MBTA)",
		["Brockton"] = mbta,
		["Buick Street"] = "Pleasant Street station (MBTA)",
		["Butler"] = mbta,
		["Cambridge"] = "Porter station#History",
		["Central Avenue"] = mbta,
		["Central Station"] = "Aquarium station (MBTA)",
		["Central station"] = "Aquarium station (MBTA)",
		["Central"] = mbta,
		["Chelsea"] = mbta,
		["Chelsea old"] = "[[Bellingham Square station|Chelsea]]",
		["Chestnut Hill"] = mbta,
		["Chinatown"] = mbta,
		["Church Street"] = mbta,
		["City Point"] = "City Point Bus Terminal",
		["Colborne Road"] = "Sutherland Road station",
		["College Avenue"] = "[[Medford/Tufts station|Medford/​Tufts]]",
		["Concord"] = ma,
		["Concord, NH"] = "[[Concord station (New Hampshire)|Concord]]",
		["Copley station"] = raw,
		["Courthouse"] = mbta,
		["Cross Street"] = mbta,
		["Davis"] = mbta,
		["Davis Station"] = "Davis station (MBTA)",
		["Davis station"] = "Davis station (MBTA)",
		["Design Center"] = "Silver Line (MBTA)#Waterfront stops",
		["Dover"] = {
			mbta,
			["Millis"] = "Dover station (MBTA Millis Branch)",
		},
		["Dover, NH"] = "[[Dover Transportation Center#History|Dover]]",
		["Dudley"] = "Nubian station",
		["Dudley Square"] = "Nubian station",
		["Dudley old"] = "[[Nubian station|Dudley]]",
		["Durham"] = "Durham–UNH station",
		["East Berkeley Street"] = "Dover station (MBTA)",
		["Easton Village"] = "North Easton station",
		["Essex"] = "Chinatown station (MBTA)",
		["Everett"] = mbta,
		["Exeter"] = nh,
		["Fairmount"] = mbta,
		["Fields Corner Station"] = "Fields Corner station",
		["Fields Corner station"] = raw,
		["Fitchburg"] = "Fitchburg Intermodal Transportation Center",
		["Fordham Road"] = mbta,
		["Forest Hills"] = mbta,
		["Forest Hills Station"] = "Forest Hills station (MBTA)",
		["Forest Hills station"] = "Forest Hills station (MBTA)",
		["Gloucester"] = mbta,
		["Government Center"] = mbta,
		["Granby Street"] = "Boston University East station",
		["Grafton"] = mbta,
		["Greenwood"] = mbta,
		["Halifax"] = mbta,
		["Hampton"] = nh,
		["Harbor"] = mbta,
		["Harvard/Brattle"] = "Harvard station#Former stations",
		["Harvard/Holyoke"] = "Harvard station#Former stations",
		["Harvard Station"] = "Harvard station",
		["Harvard station"] = raw,
		["Hastings"] = mbta,
		["Haverhill"] = ma,
		["Haymarket"] = mbta,
		["Haymarket Station"] = "Haymarket station (MBTA)",
		["Haymarket station"] = "Haymarket station (MBTA)",
		["Highland"] = mbta,
		["Holbrook/Randolph"] = "[[Holbrook/Randolph station|Holbrook/​Randolph]]",
		["Hudson"] = ma,
		["Hyannis"] = "Hyannis Transportation Center",
		["Hyde Park"] = mbta,
		["Ipswich"] = mbta,
		["Islington"] = mbta,
		["Jackson Square Station"] = "Jackson Square station",
		["Jackson Square station"] = raw,
		["JFK/UMass Station"] = "JFK/UMass station",
		["JFK/UMass station"] = raw,
		["Kendall/MIT Station"] = "Kendall/MIT station",
		["Kendall/MIT station"] = raw,
		["Kenmore Station"] = "Kenmore station",
		["Kenmore station"] = raw,
		["King's Highway"] = mbta,
		["Kingston"] = {
			ri,
			["Plymouth"] = ma,
		},
		["Lake Street"] = {
			["Green"] = "[[Boston College station|Boston College]]",
			["Lexington"] = "Lake Street station (Arlington, Massachusetts)",
		},
		["Lansdowne"] = mbta,
		["Lawrence"] = "McGovern Transportation Center",
		["Leamington Road"] = "Sutherland Road station",
		["Lechmere Station"] = "Lechmere station",
		["Lechmere station"] = raw,
		["Lexington"] = depot,
		["Lincoln"] = mbta,
		["Littleton"] = "Littleton/Route 495 station#History",
		["Logan Airport"] = "[[Logan International Airport#Ground transportation|Logan Airport terminals]]",
		["Longwood"] = mbta,
		["Malden Center Station"] = "Malden Center station",
		["Malden Center station"] = raw,
		["Manchester, NH"] = "[[Union Station (Manchester, New Hampshire)|Manchester]]",
		["Manchester"] = mbta,
		["Mansfield"] = mbta,
		["Massachusetts Avenue"] = {
			stn,
			["Silver"] = "Northampton station (MBTA)",
		},
		["Mattapan Station"] = "Mattapan station",
		["Mattapan station"] = raw,
		["Maverick Station"] = "Maverick station",
		["Maverick station"] = raw,
		["Mechanics"] = "Prudential station",
		["Medfield"] = "Medfield Junction station",
		["Medford/Tufts"] = "[[Medford/Tufts station|Medford/​Tufts]]",
		["Middleborough/Lakeville"] = "[[Middleborough/Lakeville station|Middleborough/​Lakeville]]",
		["Milton"] = mbta,
		["Montvale"] = ma,
		["Munroe"] = mbta,
		["Museum of Fine Arts"] = mbta,
		["Nashua"] = "Union Station (Nashua, New Hampshire)",
		["New England Medical Center"] = "Tufts Medical Center station",
		["Newmarket"] = mbta,
		["Newmarket, NH"] = "[[Newmarket station (New Hampshire)|Newmarket]]",
		["Norfolk"] = mbta,
		["North Easton"] = mbta,
		["North Quincy Station"] = "North Quincy station",
		["North Quincy station"] = raw,
		["North Station"] = {
			raw,
			["Green"] = "North Station (subway)",
			["Orange"] = "North Station (subway)",
			},
		["North Station Under"] = "[[North Station (subway)|North Station]]",
		["Northern Avenue and Harbor Street"] = "Silver Line (MBTA)#Waterfront stops",
		["Northampton"] = mbta,
		["Norwood Depot"] = raw,
		["Nubian Square"] = "Nubian station",
		["Nubian Station"] = "Nubian station",
		["Nubian station"] = raw,
		["Orient Heights Station"] = "Orient Heights station",
		["Orient Heights station"] = raw,
		["Park Street"] = mbta,
		["Park Street Station"] = "Park Street station (MBTA)",
		["Park Street station"] = "Park Street station (MBTA)",
		["Pawtucket–Central Falls"] = "[[Pawtucket/Central Falls station|Pawtucket–​Central Falls]]",
		["Pawtucket/Central Falls"] = "[[Pawtucket/Central Falls station|Pawtucket/​Central Falls]]",
		["Plaistow"] = nh,
		["Pleasant Street"] = "Babcock Street station#History",
		["Plymouth"] = mbta,
		["Providence old"] = "[[Union Station (Providence)|Providence]]",
		["Quincy Center Station"] = "Quincy Center station",
		["Quincy Center station"] = raw,
		["Reading"] = mbta,
		["Reservoir"] = mbta,
		["Riverside"] = mbta,
		["Reservoir Station"] = "Reservoir station (MBTA)",
		["Reservoir station"] = "Reservoir station (MBTA)",
		["Riverview"] = ma,
		["Route 16"] = "Mystic Valley Parkway station",
		["Rowley"] = mbta,
		["Ruggles Station"] = "Ruggles station",
		["Ruggles station"] = raw ,
		["Saint Mark Street"] = "Green Line E branch#Arborway restoration controversy", -- Needed for Arborway
		["Science Park"] = mbta,
		["Shirley"] = mbta,
		["Silver Lake"] = ma,
		["South Acton"] = mbta,
		["South Station"] = {
			raw,
			["Silver"] = "South Station (subway)",
			["Red"] = "South Station (subway)",
			},
		["South Station Under"] = "[[South Station (subway)|South Station]]",
		["South Street"] = mbta,
		["Southborough"] = mbta,
		["Stadium"] = "Harvard station#Former stations",
		["State Street"] = "State station",
		["St. Marys Street"] =  "[[St. Mary's Street station|St. Mary's Street]]",
		["St. Mary's Street"] = {
			stn,
			["Green"] = {
				["A"] = "Boston University Central station#History",
				["B"] = "Boston University Central station#History",
				["C"] = "St. Mary's Street station",
			},
		},
		["St. Paul Street"] = {
			stn,
			["Green"] = {
				["A"] = "Amory Street station#History",
				["B"] = "Amory Street station#History",
				["C"] = "St. Paul Street station (MBTA Green Line C branch)",
			},
		},
		["Stony Brook"] = mbta,
		["Sullivan"] = "Sullivan Square station",
		["Sullivan Square Station"] = "Sullivan Square station",
		["Sullivan Square station"] = raw,
		["Summit Avenue"] = {
			stn,
			["Green"] = {
				["C"] = "Summit Avenue station (MBTA Green Line C branch)",
				["B"] = "Summit Avenue station (MBTA Green Line B branch)",
			},
		},
		["Taunton"] = "Taunton station (Old Colony Railroad)",
		["Terminal A"] = "Logan International Airport#Terminal A",
		["Terminal B Stop 1"] = "Logan International Airport#Terminal B",
		["Terminal B Stop 2"] = "Logan International Airport#Terminal B",
		["Terminal C"] = "Logan International Airport#Terminal C",
		["Terminal E"] = "Logan International Airport#Terminal E",
		["Tower Hill"] = mbta,
		["Tufts University"] = "Medford/Tufts station#Commuter rail stations",
		["Union Square"] = {
			["Green"] = {
			["E"] = "Union Square station (Somerville)",
			["D"] = "Union Square station (Somerville)",			
			["A"] = "Union Square station (Allston)",
		}},
		["VA Medical Center"] = mbta, -- Needed for Heath Street
		["Wakefield"] = mbta,
		["Walnut Hill"] = ma,
		["Walpole"] = union,
		["Warren Street"] = mbta,
		["Washington Square"] = mbta,
		["Washington Street"] = mbta,
		["Watertown"] = "Watertown Yard",
		["Watertown Yard"] = raw,
		["Waverley"] = mbta,
		["Wellington"] = mbta,
		["Wellington Station"] = "Wellington station (MBTA)",
		["Wellington station"] = "Wellington station (MBTA)",
		["West Acton"] = mbta,
		["West Station"] = "West Station (MBTA)",
		["Weston"] = mbta,
		["Wilmington"] = mbta,
		["Woburn"] = "[[Anderson Regional Transportation Center|Anderson/Woburn]]",
		["Woburn old"] = "[[Woburn station (1844–1981)|Woburn]]",
		["Wonderland Station"] = "Wonderland station",
		["Wonderland station"] = raw,
		["Worcester"] = union,
		["World Trade Center"] = mbta,
		["Yawkey"] = "Lansdowne station (MBTA)",
	},
	["lines"] = {
		["_default"] = {
			["color"] = "80276C",	
		},
		["Blue"] = {
			["title"] = "[[Blue Line (MBTA)|Blue Line]]",
			["color"] = "003DA5",
			["icon"] = "[[File:Icon-blue-line-default.svg|16px|link=Blue Line (MBTA)]]",
			["left terminus"] = "Bowdoin",
			["right terminus"] = "Wonderland",
		},
		["Boat"] = {
			["title"] = "[[MBTA boat]]",
			["color"] = "008EAA",
			["icon"] = "[[File:Icon-mode-ferry-default.svg|16px|link=MBTA boat]]",
		},	
		["Bus"] = {
			["title"] = "[[MBTA bus]]",
			["color"] = "FFC72C",
			["icon"] = "[[File:Icon-mode-bus-default.svg|16px|link=MBTA bus]]",
		},
		["CapeFLYER"] = {
			["title"] = "[[CapeFlyer|CapeFLYER]]",
			["color"] = "78BC42",
			["left terminus"] = "South Station",
			["right terminus"] = "Hyannis",
		},
		["Central Mass"] = {
			["title"] = "[[Central Massachusetts Railroad|Central Mass Branch]]",
			["left terminus"] = "South Sudbury",
			["right terminus"] = "North Station",
		},
		["Commuter Rail"] = {
			["title"] = "[[MBTA Commuter Rail]]",
			["color"] = "80276C",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=MBTA Commuter Rail]]",
		},
		["Dedham"] = {
			["title"] = "[[Dedham Branch]]",
			["left terminus"] = "Dedham",
			["right terminus"] = "South Station",
		},
		["Fairmount"] = {
			["title"] = "[[Fairmount Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Fairmount Line]]",
			["left terminus"] = "Readville",
			["right terminus"] = "South Station",
		},
		["Fitchburg"] = {
			["title"] = "[[Fitchburg Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Fitchburg Line]]",
			["left terminus"] = "Wachusett",
			["right terminus"] = "North Station",
		},
		["Framingham"] = {
			["title"] = "[[Framingham/Worcester Line|Framingham/​Worcester Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Framingham/Worcester Line]]",
			["left terminus"] = "Worcester",
			["right terminus"] = "South Station",
		},
		["Franklin"] = {
			["title"] = "[[Franklin/Foxboro Line|Franklin/​Foxboro Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Franklin/Foxboro Line]]",
			["left terminus"] = {"Forge Park/495", "Foxboro"},
			["right terminus"] = "South Station",
		},
		["Green"] = {
			["title"] = "[[Green Line (MBTA)|Green Line]]",
			["color"] = "00843D",
			["icon"] = "[[File:Icon-green-line-default.svg|16px|link=Green Line (MBTA)]]",
			["types"] = {
				["A"] = {
					["title"] = "[[Green Line A branch|A branch]]",
					["left terminus"] = "Watertown",
					["right terminus"] = "Park Street",
				},
				["B"] = {
					["title"] = "[[Green Line B branch|B branch]]",
					["icon"] = "[[File:Icon-green-line-b-default.svg|16px|link=Green Line B branch]]",
					["left terminus"] = "Boston College",
					["right terminus"] = "Government Center",
				},
				["C"] = {
					["title"] = "[[Green Line C branch|C branch]]",
					["icon"] = "[[File:Icon-green-line-c-default.svg|16px|link=Green Line C branch]]",
					["left terminus"] = "Cleveland Circle",
					["right terminus"] = "Government Center",
				},
				["D"] = {
					["title"] = "[[Green Line D branch|D branch]]",
					["icon"] = "[[File:Icon-green-line-d-default.svg|16px|link=Green Line D branch]]",
					["left terminus"] = "Riverside",
					["right terminus"] = "Union Square",
				},
				["E"] = {
					["title"] = "[[Green Line E Branch|E branch]]",
					["icon"] = "[[File:Icon-green-line-e-default.svg|16px|link=Green Line E branch]]",
					["left terminus"] = "Heath Street",
					["right terminus"] = "Medford/Tufts",
				},
			},
		},
		["Greenbush"] = {
			["title"] = "[[Greenbush Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Greenbush Line]]",
			["left terminus"] = "South Station",
			["right terminus"] = "Greenbush",
		},
		["Haverhill"] = {
			["title"] = "[[Haverhill Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Haverhill Line]]",
			["left terminus"] = "North Station",
			["right terminus"] = "Haverhill",
		},
		["Lexington"] = {
			["title"] = "[[Lexington and West Cambridge Railroad|Lexington Branch]]",
			["left terminus"] = "Bedford",
			["right terminus"] = "North Station",
		},
		["Lowell"] = {
			["title"] = "[[Lowell Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Lowell Line]]",
			["left terminus"] = "Lowell",
			["right terminus"] = "North Station",
			["types"] = {
				["Woburn Branch"] = {
					["title"] = "[[Woburn Branch Railroad|Woburn Branch]]",
					["left terminus"] = "Woburn old",
					["note-mid"] = "Closed 1981",
				},
			},
		},
		["Mattapan"] = {
			["title"] = "[[Ashmont–Mattapan High-Speed Line]]",
			["color"] = "DA291C",
			["icon"] = "[[File:Icon-mattapan-line-default.svg|16px|link=Ashmont–Mattapan High-Speed Line]]",
			["left terminus"] = "Mattapan",
			["right terminus"] = "Ashmont",
		},
		["Middleborough"] = {
			["title"] = "[[Old Colony Lines|Middleborough/​Lakeville Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Old Colony Lines]]",
			["left terminus"] = "South Station",
			["right terminus"] = "Middleborough/Lakeville",
		},
		["Millis"] = {
			["title"] = "[[Millis Branch]]",
			["left terminus"] = "Millis",
			["right terminus"] = "South Station",
		},
		["Needham"] = {
			["title"] = "[[Needham Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Needham Line]]",
			["left terminus"] = "Needham Heights",
			["right terminus"] = "South Station",
		},
		["Newburyport/Rockport"] = {
			["title"] = "[[Newburyport/Rockport Line|Newburyport/​Rockport Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Newburyport/Rockport Line]]",
			["left terminus"] = "North Station",
			["right terminus"] = {"Newburyport", "Rockport"},
		},
		["Orange"] = {
			["title"] = "[[Orange Line (MBTA)|Orange Line]]",
			["color"] = "ED8B00",
			["icon"] = "[[File:Icon-orange-line-default.svg|16px|link=Orange Line (MBTA)]]",
			["left terminus"] = "Forest Hills",
			["right terminus"] = "Oak Grove",
		},
		["Plymouth"] = {
			["title"] = "[[Old Colony Lines|Kingston Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Old Colony Lines]]",
			["left terminus"] = "South Station",
			["right terminus"] = "Kingston",
		},
		["Providence/Stoughton"] = {
			["title"] = "[[Providence/Stoughton Line|Providence/​Stoughton Line]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=Providence/Stoughton Line]]",
			["left terminus"] = {"Wickford Junction", "Stoughton"},
			["right terminus"] = "South Station",
			["types"] = {
				["T. F. Green Airport"] = {
					["title"] = "",
					["left terminus"] = {"T. F. Green Airport"},
					["right terminus"] = "Foxboro",
				}
			}
		},
		["Red"] = {
			["title"] = "[[Red Line (MBTA)|Red Line]]",
			["color"] = "DA291C",
			["icon"] = "[[File:Icon-red-line-default.svg|16px|link=Red Line (MBTA)]]",
			["left terminus"] = "Alewife",
			["right terminus"] = {"Ashmont", "Braintree"},
			["types"] =
			{
				["A"] = 
				{
					["right terminus"] = "Ashmont",
					["title"] = ""
				},
				["B"] = 
				{
					["right terminus"] = "Braintree",
					["title"] = ""
				},
			},
		},
		["Ride"] = {
			["title"] = "[[The Ride (MBTA)|The Ride]]",
			["color"] = "59BEC9",
			["icon"] = "[[File:Icon-the-ride-default.svg|16px|link=The Ride (MBTA)]]",
		},
		["Silver"] = {
			["title"] = "[[Silver Line (MBTA)|Silver Line]]",
			["color"] = "7C878E",
			["icon"] = "[[File:Icon-silver-line-default.svg|16px|link=Silver Line (MBTA)]]",
			["types"] = {
				["SL1"] = {
					["title"] = "[[Silver Line (MBTA)#Waterfront|SL1]]",
					["left terminus"] = "South Station Under",
					["right terminus"] = "Logan Airport",
				},
				["SL2"] = {
					["title"] = "[[Silver Line (MBTA)#Waterfront|SL2]]",
					["left terminus"] = "South Station Under",
					["right terminus"] = "Design Center",
				},
				["SL3"] = {
					["title"] = "[[Silver Line (MBTA)#Waterfront|SL3]]",
					["left terminus"] = "South Station Under",
					["right terminus"] = "Chelsea",
				},
				["SL3 old"] = {
					["title"] = "[[Silver Line (MBTA)#Silver Line development|SL3]]",
					["note-mid"] = "Closed 2009",
					["left terminus"] = "South Station Under",
					["right terminus"] = "City Point",
				},
				["SL4"] = {
					["title"] = "[[Silver Line (MBTA)#Washington Street|SL4]]",
					["left terminus"] = "Nubian",
					["right terminus"] = "South Station Under",
				},
				["SL5"] = {
					["title"] = "[[Silver Line (MBTA)#Washington Street|SL5]]",
					["left terminus"] = "Nubian",
					["right terminus"] = "Downtown Crossing",
				},
				["SLW"] = {
					["title"] = "[[Silver Line (MBTA)#Waterfront|SLW]]",
					["left terminus"] = "South Station Under",
					["right terminus"] = "Silver Line Way",
				},
			},
		},
		["South Coast Rail"] = {
			["title"] = "[[South Coast Rail]]",
			["icon"] = "[[File:Icon-mode-commuter-rail-default.svg|16px|link=South Coast Rail]]",
			["left terminus"] = {"Battleship Cove", "New Bedford"},
			["right terminus"] = "South Station",
		},
	},
	["aliases"] = {
		["blue"] = "Blue",
		["boat"] = "Boat",
		["bus"] = "Bus",
		["cape"] = "CapeFLYER",
		["capeflyer"] = "CapeFLYER",
		["fairmount"] = "Fairmount",
		["fitchburg"] = "Fitchburg",
		["framingham"] = "Framingham",
		["framingham/worcester"] = "Framingham",
		["franklin"] = "Franklin",
		["franklin/foxboro"] = "Franklin",
		["foxboro"] = "Franklin",
		["green"] = "Green",
		["greenbush"] = "Greenbush",
		["haverhill"] = "Haverhill",
		["haverhill/reading"] = "Haverhill",
		["lowell"] = "Lowell",
		["middleborough-nobreak"] = "Middleborough",
		["middleborough/lakeville"] = "Middleborough",
		["needham"] = "Needham",
		["newburyport"] = "Newburyport/Rockport",
		["newburyport/rockport"] = "Newburyport/Rockport",
		["orange"] = "Orange",
		["providence"] = "Providence/Stoughton",
		["providence/stoughton"] = "Providence/Stoughton",
		["red"] = "Red",
		["rockport"] = "Newburyport/Rockport",
		["silver"] = "Silver",
		["south coast"] = "South Coast Rail",
		["stoughton"] = "Providence/Stoughton",
		["worcester"] = "Framingham",
	},
}
return p